Web EndMemo


Soup, chicken with rice, canned, prepared with equal volume water, commercial


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 9.128 10737.241 7.054
Vitamin A (IU) mcg 185.892 52714.285 68.235
Vitamin B-6 mcg 0.009 12 0.082
Vitamin B-12 ug 0.06 98.89 0.000
Vitamin C mg 0.082 242.444 0.5
Vitamin E mg 0.041 45 0.181
Vitamin K ug 0.207 1640 0.691
Phosphorus (P) mg 9.128 9913.043 92.857
Potassium (K) mg 41.908 16500 174.897
Manganese (Mn) mg 0.466 88.1 31.25
Sodium (Na) mg 338.174 38750 0.993
Selenium (Se) ug 1.991 1917.107 136.283
Calcium (Ca) mg 7.053 7369.565 3.513
Zinc (Zn) mg 0.112 90.809 0.551
Iron (Fe) mg 0.311 97.692 1.142
Magnesium (Mg) mg 0 532.627 20
Copper (Cu) mg 0.048 14.588 0.086
Energy (Calories) KCal 24.896 898.437 200.904
Cholesterol mg 2.904 1234.939 0.000
Protein g 1.468 61.305 4.692
Total Dietary Fiber g 0.29 51.173 1.088
Sugars g 0.319 100 1.684
Carbon Hydrote g 2.97 100 16
Fat g 0.788 100 3.268
Total Saturated fatty acids g 0.19 51.366 0.809
Total polyunsaturated fatty acids g 0.17 65.698 0.51
Pantothenic acid g 0.07 35.5 0.273
Total monounsaturated fatty acids g 0.38 74.647 0.949
Moisture (water) g 93.821 99.901 59.889
Alpha-Carotene ug 41.908 4795.102 0.000
Beta-Carotene ug 90.041 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 0 2690 19.78
Lutein + Zeaxanthin ug 4.149 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.466 88.1 0.993
Thiamin mg 0.007 9.02 0.073
Riboflavin mg 0.009 8.06 0.126





See Also: